
Cryomagtech 3D probe station with orthogonal Helmholtz coils for precise vector magnetic fields, sample rotation, and micro-probe testing.
CONTACT USThe Cryomagtech MPS-3D Series 3D Magnetic Field Probe Station is a precision measurement platform designed for semiconductor, MEMS, superconductivity, and material physics research.
Constructed entirely from non-magnetic materials, the system integrates three orthogonally arranged Helmholtz-type coil pairs to generate a controllable three-dimensional spatial magnetic field.
Each coil features a water-cooled structure and over-temperature protection, enabling long-term, stable operation.
By controlling the current in each dimension through dedicated software or the power-supply front panel, the system achieves arbitrary vector magnetic fields in space.
The integrated movable sample stage supports 2D horizontal translation and 360° rotation, ensuring convenient sample alignment and testing.
With four precision probe arms and an optional high-resolution electronic microscope, it provides reliable electrical probing and visual observation of micro-samples.
The MPS-3D system pairs perfectly with Cryomagtech’s high-precision bipolar power supplies, enabling true vector field synthesis in all spatial directions.
| Parameter | Specification |
|---|---|
| X-coil outer diameter | 640 mm |
| Y-coil outer diameter | 470 mm |
| Z-coil outer diameter | 260 mm |
| X-coil spacing | 240 mm |
| Y-coil spacing | 126 mm |
| Z-coil spacing | 100 mm |
| Coil current (X/Y/Z) | ≤ 14 A |
| Center magnetic field (X/Y/Z) | ≥ 300 Gs |
| Field uniformity (Φ 20 mm sphere) | X: 0.1 % / Y: 0.07 % / Z: 0.5 % |
| Coil cooling | Water-cooled |
| Coil operating temperature | < 60 °C |
| Total weight | ≈ 330 kg |
| Parameter | Specification |
|---|---|
| Stage diameter | Max 102 mm (replaceable) |
| X-axis travel | ± 51 mm |
| Y-axis travel | ± 51 mm |
| Rotation range | 360° |
| Rotation accuracy | 0.1° |
| Material | Non-magnetic |
| Parameter | Specification |
|---|---|
| X/Y/Z travel | ± 6 mm each axis |
| Resolution | 20 μm |
| Size (W × D × H) | 38 × 62 × 54 mm |
| Weight | 200 g |
| Note | Probe holder optional |
| Parameter | Specification |
|---|---|
| Length | 38 mm |
| Diameter | 0.51 mm |
| Tip diameter | 10 μm |
| Material | Tungsten |
| Note | Probe optional |
| Parameter | Specification |
|---|---|
| Imaging sensor | CMOS |
| Effective pixels | 1280 × 1024 |
| Optical zoom | 6× – 600× continuous |
| Field of view | 3.5 – 35 mm |
| Focusing range | 65 mm |
| Lens diameter | 50 mm |
| Minimum resolution | 1 μm |
| Crosshair cursor | 4 groups |
| Output video | VGA |
| Monitor | 19″ LCD |
| Note | Microscope optional |
Cryomagtech – Precision Magnetic & Cryogenic Instrumentation
🌐 Website: www.cryomagtech.com
📧 Email: edaystore@outlook.com