
High-precision standard electromagnet with adjustable gap, water-cooled coils, and stable field uniformity. Ideal for MOKE and Hall effect experiments.
CONTACT USThe Cryomagtech Standard Electromagnet (EM Series) is designed based on nearly 20 years of precision magnetic system manufacturing experience.
This series features a compact structure, high energy density, and excellent long-term stability, making it suitable for continuous laboratory and industrial use.
The EM Series provides multiple configurations — 1D, 2D, and 3D universal electromagnets, as well as optional components such as rotating stages, optical holes, and customized pole heads.
It can also be custom-engineered for integration with microscopes, MOKE systems, and other scientific instruments.
Cryomagtech’s electromagnets are widely used in magneto-optical research, hysteresis loop measurements, magnetic field annealing, Hall effect testing, magnetic susceptibility measurement, NMR imaging, and biological magnetic experiments.

EM3 Electromagnetic Magnet

EM series electromagnet
| Model | EM1 | EM3 | EM4 | EM4W | EM5 | EM7 |
| Pole Size (mm) | 38 | 76 | 100 | 100 | 127 | 178 |
| Pole Tip Size (mm) | 25 | 40 | 50 | 50 | 60 | 76 |
| Coil Quantity | 2 | |||||
| Magnetic Gap Adjustment | Bi-directional | |||||
| Magnetic Field Range (mm) | 0–50 | 0–64 | 0–100 | 0–88 | 0–129 | 0–168 |
| DC Resistance (Ω @20°C) | 3.6 | 4.5 | 0.65 | 0.65 | 0.68 | 0.65 |
| Max Continuous Current (A) | ±4 | ±6 | ±20 | ±55 | ±70 | ±85 |
| Input Power (W) | 100 | 250 | 350 | 2400 | 3500 | 5400 |
| Magnetic Field Strength (T @20mm) | ≥±0.21 | ≥±0.65 | ≥±0.83 | ≥±1.5 | ≥±1.8 | ≥±2.2 |
| Field Uniformity 1%@20mm | φ5×6 | φ20×20 | φ30×18 | φ30×18 | φ30×20 | φ40×18 |
| Cooling Type | Natural Air | Water | ||||
| Water Flow (L/min) | — | 8 | 8 | 12 | ||
| Water Pressure (kPa) | — | 300–600 | ||||
| Inlet Temperature (°C) | — | 15–20 | ||||
| Weight (kg) | 6.5 | 45 | 130 | 138 | 280 | 565 |
| Recommended Power Supply | P5-40 | P10-40 | P20-40 | P6040 | P7050 | P9060 |
| Mounting Options | Horizontal / Vertical | |||||
| Optional Accessories | Electric / Manual rotating stage, optical support | |||||
| Remarks | Pole dimensions customizable per request | |||||

Magnetic field linearity ensures smooth current crossover through zero, maintaining high precision field control.
(Tested under Cryomagtech high-precision bipolar power supply closed-loop control.)
| Model | Magnetic Gap | Field Strength (T) | Cooling Type | Power Supply |
|---|---|---|---|---|
| EM1 | 0–50 mm | ≥0.21 | Air | P5-40 |
| EM3 | 0–64 mm | ≥0.65 | Air | P10-40 |
| EM4 | 0–100 mm | ≥0.83 | Air | P20-40 |
| EM4W | 0–88 mm | ≥1.5 | Water | P6040 |
| EM5 | 0–129 mm | ≥1.8 | Water | P7050 |
| EM7 | 0–168 mm | ≥2.2 | Water | P9060 |
For non-standard customization, please contact Cryomagtech technical support.
For product inquiries, customization requests, or technical support, please contact:
Cryomagtech
🌐 Website: www.cryomagtech.com
📧 Email: edaystore@outlook.com