
This high - sensitivity system measures magnetic moment down to 10⁻⁸ emu, offering precise magnetization testing for advanced materials research.
CONTACT USThe Magnetic Moment Measurement System is designed for accurate measurement of the magnetic moment of a wide variety of materials. It provides high-precision data and advanced capabilities, making it an ideal choice for research and development in the field of magnetism.
This system is ideal for measuring:
Key applications include:
Software interface| Parameter | Value |
|---|---|
| Testable Materials | Diamagnetic, Paramagnetic, Ferromagnetic, Ferrimagnetic, Antiferromagnetic |
| Measurement Range | 0-10,000 Oe (depending on configuration) |
| Temperature Range | Low and high-temperature options available |
| Test Speed | 10ms intervals |
| Laser Displacement Sensor | Amplitude variation of 1 μm, long-term stability of 8mm |
| Max Sample Size | 100mm diameter, custom holders available |





The Magnetic Moment Measurement System is designed for testing a wide range of materials including:
Configurations of Goods for CMTV-9005 Magnetic Moment Measurement System
| No. | Part Name | Model No. | Qty | Application |
| 1 | Variable Gap Electromagnet | CMTSB-130 | 1 | Generating Field |
| 2 | Electromagnet Bipolar Power Supply | CMTEP-7050 | 1 | For Electromagnet |
| 3 | Locking Amplifier | 1 | Data. Acquisition | |
| 4 | Vibrating Head | 1 | Vibrating | |
| 5 | Sample Rod | 1 | Extend the samples | |
| 6 | Sample Holder | 10 | Contain samples | |
| 7 | Sample Fixture | 10 | For film samples | |
| 8 | Vibrating Head Support | 1 | Support the vibrating head | |
| 9 | Cabinet | 1 | For meters | |
| 10 | Calibration Sample | 1 | Calibrating moment | |
| 11 | Computer | 1 | For software | |
| 12 | Chiller | RG0309 | 1 | Cooling electromagnet and power supply |
| 13 | High Temperature System | RT-873K | 1 | |
| 14 | Low Temperature System | 80K-350K | 1 | IN DEVELOPING |
Configurations of Goods for CMTV-9007 Magnetic Moment Measurement System
| No. | Part Name | Model No. | Qty | Application |
| 1 | Variable Gap Electromagnet | CMTSB-178 | 1 | Generating Field |
| 2 | Electromagnet Bipolar Power Supply | CMTEP-9060 | 1 | For Electromagnet |
| 3 | Locking Amplifier | 1 | Data. Acquisition | |
| 4 | Vibrating Head | 1 | Vibrating | |
| 5 | Sample Rod | 1 | Extend the samples | |
| 6 | Sample Holder | 10 | Contain samples | |
| 7 | Sample Fixture | 10 | For film samples | |
| 8 | Vibrating Head Support | 1 | Support the vibrating head | |
| 9 | Cabinet | 1 | For meters | |
| 10 | Calibration Sample | 1 | Calibrating moment | |
| 11 | Computer | 1 | For software | |
| 12 | Chiller | RG0309 | 1 | Cooling electromagnet and power supply |
| 13 | High Temperature System | RT-873K | 1 | |
| 14 | Low Temperature System | 80K-350K | 1 | IN DEVELOPING |
The system configuration options are designed to meet a variety of user needs:
Basic Options| Magnetic field temperature (Fe-Co pole option) | |||||
| Sample Temp. | Air Gap | Sample Area | CMTV-9005 | CMTV-9007 | |
| Room Temp. | 7.5mm | 3.5mm | 2.87T | 3.20T | |
| 12mm | 8mm | 2.59T | 2.76T | ||
| High and low temperature integration | 25mm | 8mm | 2.23T | 2.53T | |
| High integration | 28mm | 8mm | 1.98T | 2.23T | |
| Temperature options | ||
| Low temperature | High temperature | |
| 80K to 370K | 350K to 1050K | |
| Temperature resolution | 0.001K | ±0.1K |
| stability | ±0.1K | ±1K |
| Temperature change time and rate | 15min min 6k/min max | 35min min 20K/min max |
| sample environment | flowing nitrogen | static argon |
| insulation layer | vacuum | Vacuum, and multi-layer insulation materials |
| Outside diameter and sample space | φ19mm, φ8mm | φ19mm, φ8mm |
The following accessories are available for customization:

| Room temperature and low temperature sample rod (Carbon fiber) | ||
| No. | Sample | Max. Sample Size (mm) |
| 91001 | block | Φ4*10 |
| 91002 | powder | Φ4*10 |
| 91003 | Film, out of plane | 10*6.4 |
| 91003m | Film, out of plane | 10*2.5 |
| 91004 | Film, in plane | 6.4*10 |
| 91004m | Film, in plane | 2.5*10 |
| 91005 | liquid | Φ2.5*10 |
| High temperature sample rod (quartz) | ||
| No. | Sample | Max. Sample Size (mm) |
| 91011 | block | Φ4*10 |
| 91012 | powder | Φ4*10 |
| 91013 | Film, out of plane | 10*6.4 |
| 91014 | Film, in plane | 6.4*10 |
The Magnetic Moment Measurement System features a user-friendly software interface with the following capabilities:
Please contact Cryomagtech for detailed ordering information, including available configurations and pricing.
For inquiries, please contact Cryomagtech at: